TEA TRADE
TEA TRADE For Fiscal Year 2021
Import Data
Fiscal Year | Country | Quantity (kg) | Value In NRs. (,000) |
---|---|---|---|
2020/2021 | Argentina | 4.09 | 3.3 |
2020/2021 | Australia | 0.83 | 3.3 |
2020/2021 | Austria | 0.2 | 0.6 |
2020/2021 | Bahrain | 18 | 33 |
2020/2021 | Bangladesh | 138.6 | 5.89 |
2020/2021 | Canada | 1.3 | 6.81 |
2020/2021 | China | 43409.5 | 10327.76 |
2020/2021 | Finland | 0.4 | 0.43 |
2020/2021 | France | 1.28 | 1.67 |
2020/2021 | Germany | 1.5 | 5.07 |
2020/2021 | Hong Kong | 11.75 | 24.98 |
2020/2021 | India | 253883.7 | 123421.2 |
2020/2021 | Indonesia | 1658.88 | 1287.36 |
2020/2021 | Israel | 0.6 | 0.47 |
2020/2021 | Italy | 2 | 2.45 |
2020/2021 | Japan | 242.45 | 228.15 |
2020/2021 | Kenya | 38202.9 | 8267.24 |
2020/2021 | Korea, Republic of | 2 | 19.05 |
2020/2021 | Kuwait | 156 | 39.7 |
2020/2021 | Malaysia | 169.25 | 456.37 |
2020/2021 | Mali | 1 | 0.17 |
2020/2021 | New Zealand | 0.85 | 4.43 |
2020/2021 | Norway | 0.55 | 7.29 |
2020/2021 | Poland | 0.2 | 0.26 |
2020/2021 | Qatar | 101 | 19.24 |
2020/2021 | Saudi Arabia | 17.8 | 11.29 |
2020/2021 | Serbia (Europe) | 1 | 4.64 |
2020/2021 | Sierra Leone | 575 | 464.27 |
2020/2021 | Singapore | 67.2 | 47.21 |
2020/2021 | Sri Lanka | 3560.7 | 3809.01 |
2020/2021 | Sweden | 0.7 | 0.64 |
2020/2021 | Switzerland | 3 | 2.12 |
2020/2021 | Taiwan, Province of China | 24.59 | 40.32 |
2020/2021 | Thailand | 1779.15 | 635.96 |
2020/2021 | Turkey | 5 | 9.13 |
2020/2021 | Uganda | 1 | 0.26 |
2020/2021 | United Arab Emirates | 2735.8 | 2057.39 |
2020/2021 | United Kingdom | 7.5 | 18.48 |
2020/2021 | United States of America | 6.71 | 21.69 |
2020/2021 | Vietnam | 12.32 | 23.54 |
Total | -- | 346806.3 | 151312.14 |
Export Data
Fiscal Year | Country | Quantity (kg) | Value In NRs. (,000) |
---|---|---|---|
2020/2021 | Australia | 21451.21 | 10451.15 |
2020/2021 | Austria | 132 | 529.13 |
2020/2021 | Belgium | 1810 | 850.39 |
2020/2021 | Canada | 30017 | 29142.87 |
2020/2021 | Chile | 2 | 17.14 |
2020/2021 | China | 2635.16 | 3111.6 |
2020/2021 | Czech Republic | 22475.62 | 38362.58 |
2020/2021 | Denmark | 540.45 | 3168.86 |
2020/2021 | Finland | 209.75 | 1225.24 |
2020/2021 | France | 7768.5 | 21015.24 |
2020/2021 | Germany | 66361.92 | 127926.8 |
2020/2021 | Hong Kong | 4400.4 | 1013.12 |
2020/2021 | Hungary | 121 | 787.46 |
2020/2021 | India | 11472801 | 3383013 |
2020/2021 | Italy | 56 | 242.69 |
2020/2021 | Japan | 41997.68 | 44207.75 |
2020/2021 | Lithuania | 784.5 | 2138.19 |
2020/2021 | Netherlands | 2850.8 | 5785.23 |
2020/2021 | Norway | 10 | 323.25 |
2020/2021 | Poland | 311 | 1027.21 |
2020/2021 | Qatar | 280 | 439.34 |
2020/2021 | Russia | 216120.3 | 74088.69 |
2020/2021 | Singapore | 33.2 | 233.29 |
2020/2021 | Slovakia | 246.5 | 909.18 |
2020/2021 | Spain | 50 | 458.26 |
2020/2021 | Sri Lanka | 66 | 302.65 |
2020/2021 | Sweden | 210 | 1674.97 |
2020/2021 | Switzerland | 1165.31 | 1867.17 |
2020/2021 | Taiwan, Province of China | 1389 | 2858.32 |
2020/2021 | Ukraine | 77 | 272.26 |
2020/2021 | United Kingdom | 906.5 | 4982.99 |
2020/2021 | United States of America | 23432.97 | 34694.12 |
2020/2021 | Vietnam | 23 | 19.23 |
Total | -- | 11920735.77 | 3797139.37 |
Data source: Trade & Export Promotion Center and Department of Customs, Nepal