STATISTICS
STATISTICS
Plantation and Production Trend
fiscal year (BS) | fiscal year (AD) | Plantation (ha) | Production (Kg) |
---|---|---|---|
2056/057 | 1999/00 | 10,249 | 5,085,237 |
2057/058 | 2000/01 | 11,997 | 6,638,082 |
2058/059 | 2001/02 | 12,346 | 7,518,575 |
2059/060 | 2002/03 | 12,643 | 8,198,000 |
2060/061 | 2003/04 | 15,012 | 11,651,204 |
2061/062 | 2004/05 | 15,900 | 12,606,081 |
2062/063 | 2005/06 | 16,012 | 13,688,237 |
2063/064 | 2006/07 | 16,420 | 15,167,743 |
2064/065 | 2007/08 | 16,594 | 16,127,490 |
2065/066 | 2008/09 | 16,718 | 16,208,127 |
2066/067 | 2009/10 | 17,127 | 16,607,555 |
2067/068 | 2010/11 | 17,451 | 17,437,933 |
2068/069 | 2011/12 | 18,149 | 18,309,824 |
2069/070 | 2012/13 | 19,036 | 20,588,145 |
2070/071 | 2013/14 | 20,120 | 21,076,366 |
2071/072 | 2014/15 | 26,165 | 23,186,726 |
2072/073 | 2015/16 | 27,688 | 24,263,744 |
2073/074 | 2016/17 | 28,241 | 24,409,326 |
2074/075 | 2017/18 | 28595 | 24803612 |
Export and Import Trend
fiscal year (BS) | fiscal year (AD) | Import Value (Rs, 000) | Export Quantity (MT) | Export Value (Rs ,000) |
---|---|---|---|---|
2056/057 | 1999/00 | 73277 | 81.6 | 25722 |
2057/058 | 2000/01 | 98000 | 69.5 | 23084 |
2058/059 | 2001/02 | 8838 | 79.6 | 27787 |
2059/060 | 2002/03 | 468 | 193 | 53908 |
2060/061 | 2003/04 | 992 | 884 | 104822 |
2061/062 | 2004/05 | 419 | 4316 | 438771 |
2062/063 | 2005/06 | 5005 | 4623 | 415632 |
2063/064 | 2006/07 | 19000 | 7000 | 734285 |
2064/065 | 2007/08 | 13123 | 8600 | 902122 |
2065/066 | 2008/09 | 9624 | 8889 | 1160593 |
2066/067 | 2009/10 | 36116 | 8498 | 1195319 |
2067/068 | 2010/11 | 40804 | 10533 | 1549891 |
2067/069 | 2011/12 | 47801 | 11060 | 1627589 |
2069/070 | 2012/13 | 57516 | 10709 | 2043220 |
2070/071 | 2013/14 | 55820 | 11357 | 2029439 |
2071/072 | 2014/15 | 93763 | 11142 | 2006877 |
2072/073 | 2015/16 | 67971 | 13289 | 2400119 |
2073/074 | 2016/17 | 90656 | 11745 | 2502765 |
2074/075 | 2017/18 | 120934 | 15685 | 3251686 |
District-wise Plantation and Production (fiscal year 2074/075, 2016/017)
SN | Districts | Garden | Small Farmers | Total | ||||
Plantation Area- ha | Production Kg | No. of small Farmers | Plantation Area- ha | Production kg | Plantation Area- ha | Production kg | ||
1 | Jhapa | 7725 | 11961681 | 2962 | 3718 | 6863963 | 11443 | 18825643 |
2 | Ilam | 2945 | 2213193 | 6995 | 5920 | 2769338 | 8865 | 4982531 |
3 | Panchathar | 619 | 286998 | 1140 | 720 | 218550 | 1339 | 505548 |
4 | Dhankuta | 478 | 83853 | 491 | 474 | 99953 | 952 | 183806 |
5 | Terathum | 95 | 21661 | 665 | 360 | 68151 | 455 | 89812 |
6 | Bhojpur | 58 | 240 | 22 | 39 | 160 | 97 | 400 |
7 | Nuwakot | 49 | 26400 | 226 | 33 | 17600 | 82 | 44000 |
8 | Sankhuwasabha | 48 | 6960 | 112 | 32 | 4640 | 81 | 11600 |
9 | Sindhupalchwok | 76 | 19533 | 0 | 0 | 0 | 76 | 19533 |
10 | Dolkha | 26 | 720 | 30 | 17 | 480 | 43 | 1200 |
11 | Lalitpur | 0 | 0 | 116 | 39 | 8800 | 39 | 8800 |
12 | Taplejung | 17 | 1920 | 17 | 11 | 1280 | 28 | 3200 |
13 | Others | 2532 | 65804 | 2403 | 2564 | 61734 | 5096 | 127538 |
Total | 14668 | 14688962 | 15179 | 13927 | 10114650 | 28595 | 24803612 |
Orthodox and CTC (fiscal year 2074/075, 2017/018)
SN | Type | Orthodox | CTC | Total | |||
Plantation Area- ha | Production kg | Plantation Area- ha | Production kg | Plantation Area- ha | Production kg | ||
1 | Garden | 6943 | 2727282 | 7725 | 11961681 | 14668 | 14688962 |
2 | Small Farmers | 10209 | 3250687 | 3718 | 6863963 | 13927 | 10114650 |
Total | 17152 | 5977968 | 11443 | 18825643 | 28595 | 24803612 |
District-wise Plantation and Production (fiscal year 2073/074, 2015/016)
SN |
Districts |
Garden |
Small Farmers |
Total |
||||
|
|
Plantation Area- ha |
Production Kg |
No. of small Farmers |
Plantation Area- ha |
Production kg |
Plantation Area- ha |
Production kg |
1 |
Jhapa |
7725 |
11784907 |
2962 |
3718 |
6762525 |
11443 |
18547432 |
2 |
Ilam |
2845 |
2169797 |
6995 |
5120 |
2715037 |
7965 |
4884834 |
3 |
Panchathar |
619 |
285570 |
1140 |
720 |
217463 |
1339 |
503033 |
4 |
Dhankuta |
478 |
83436 |
491 |
474 |
99456 |
952 |
182892 |
5 |
Terathum |
95 |
21341 |
665 |
360 |
67144 |
455 |
88485 |
6 |
Others |
3523 |
114450 |
2850 |
2564 |
88200 |
6087 |
202650 |
|
Total |
15285 |
14459501 |
15103 |
12956 |
9949825 |
28241 |
24409326 |
Orthodox and CTC (fiscal year 2073/074, 2016/017)
SN |
Type |
Orthodox |
CTC |
Total |
|
||
|
|
Plantation Area- ha |
Production kg |
Plantation Area- ha |
Production kg |
Plantation Area- ha |
Production kg |
1 |
Garden |
7560 |
2674594 |
7725 |
11784907 |
15285 |
14459501 |
2 |
Small Farmers |
9238 |
3187300 |
3718 |
6762525 |
12956 |
9949825 |
|
Total |
16798 |
5861894 |
11443 |
18547432 |
28241 |
24409326 |
District-wise Plantation and Production (fiscal year 2072/073, 2015/016)
SN |
Districts |
Garden |
Small Farmers |
Total |
||||
Plantation Area (ha) |
Production (Kg) |
No. of small Farmers |
Plantation Area (ha) |
Production (kg) |
Plantation Area (ha) |
Production (kg) |
||
1 |
Jhapa |
7725 |
11735551 |
2962 |
3718 |
6726881 |
11443 |
18462432 |
2 |
Ilam |
2845 |
2158574 |
6995 |
5120 |
2704678 |
7965 |
4863252 |
3 |
Panchathar |
619 |
283570 |
1140 |
720 |
212000 |
1339 |
495570 |
4 |
Dhankuta |
478 |
80436 |
491 |
474 |
99456 |
952 |
179892 |
5 |
Terathum |
95 |
21341 |
665 |
360 |
57521 |
455 |
78862 |
6 |
Others |
2970 |
102536 |
2787 |
2564 |
81200 |
5534 |
183736 |
|
Total |
14732 |
14382008 |
15040 |
12956 |
9881736 |
27688 |
24263744 |
Orthodox and CTC (fiscal year 2072/073, 2015/016)
SN |
Type |
Orthodox |
CTC |
Total |
||||
Plantation Area (ha) |
Production (kg) |
Plantation Area (ha) |
Production (kg) |
Plantation Area (ha) |
Production (kg) |
|||
1 |
Garden |
7007 |
2646457 |
7725 |
11735551 |
14732 |
14382008 |
|
2 |
Small Farmers |
9238 |
3154855 |
3718 |
6726881 |
12956 |
9881736 |
|
|
Total |
16245 |
5801312 |
11443 |
18462432 |
27688 |
24263744 |
District-wise Plantation and Production (fiscal year 2071/072, 2014/015)
SN | Districts | Garden | Small Farmers | Total | ||||
Plantation Area- ha | Production Kg | No. of small Farmers | Plantation Area- ha | Production kg | Plantation Area- ha | Production kg | ||
1 | Jhapa | 7718 | 11428477 | 2952 | 3705 | 6716881 | 11423 | 18262998 |
2 | Ilam | 2818 | 1491594 | 6985 | 4987 | 2654678 | 7805 | 4146272 |
3 | Panchathar | 619 | 153570 | 1131 | 519 | 198742 | 1138 | 352312 |
4 | Dhankuta | 478 | 79456 | 482 | 462 | 98363 | 940 | 177819 |
5 | Terathum | 95 | 19512 | 662 | 242 | 56613 | 337 | 76125 |
6 | Others | 2868 | 92543 | 2686 | 1654 | 78657 | 4522 | 171200 |
Total | 14596 | 13265152 | 14898 | 11569 | 9803934 | 26165 | 23186726 |
Orthodox and CTC (fiscal year 2071/072, 2014/015)
SN | Type | Orthodox | CTC | Total | |||
Plantation Area- ha | Production kg | Plantation Area- ha | Production kg | Plantation Area- ha | Production kg | ||
1 | Garden | 6878 | 1836675 | 7718 | 11428477 | 14596 | 18262998 |
2 | Small Farmers | 7864 | 3087053 | 3705 | 6716881 | 11569 | 4923728 |
Total | 14742 | 4923728 | 11423 | 18145358 | 26165 | 23186726 |
District-wise Plantation and Production (fiscal year 2070/071, 2013/014)
SN | Districts | Garden | Small Farmers | Total | ||||
---|---|---|---|---|---|---|---|---|
Plantation Area (ha) | Production (Kg) | No. of small Farmers | Plantation Area (ha) | Production (kg) | Plantation Area (ha) | Production (kg) | ||
1 | Jhapa | 6590 | 11143801 | 2871 | 3702 | 6706902 | 10292 | 17850703 |
2 | Ilam | 1542 | 762443 | 6142 | 4502 | 1818198 | 6044 | 2580641 |
3 | Panchathar | 413 | 131888 | 1055 | 518 | 179821 | 931 | 311709 |
4 | Dhankuta | 235 | 60810 | 480 | 229 | 78291 | 464 | 139101 |
5 | Terathum | 68 | 14560 | 635 | 249 | 55683 | 317 | 70243 |
6 | Others | 1762 | 65698 | 801 | 310 | 58271 | 2072 | 123969 |
Total | 10610 | 12179200 | 11984 | 9510 | 8897166 | 20120 | 21076366 |
Orthodox and CTC (fiscal year 2070/71, 2013/14)
SN | Particulars | Orthodox | C.T.C | Total | |||
Area | Production | Area | Production | Area | Production | ||
1 | Garden | 3383 | 986696 | 6569 | 11133570 | 9952 | 12120266 |
2 | Farmers | 5403 | 2050998 | 3681 | 6416881 | 9084 | 8467879 |
Total | 8786 | 3037694 | 10250 | 17550451 | 19036 | 20588145 |