COFFEE TRADE
COFFEE TRADE For Fiscal Year 2021
Import Data
Fiscal Year | Country | Quantity (kg) | Value In NRs. (,000) |
---|---|---|---|
2020/2021 | Afghanistan | 1 | 1.11 |
2020/2021 | Australia | 3.3 | 2.63 |
2020/2021 | Austria | 1 | 4.03 |
2020/2021 | Belgium | 1 | 4.43 |
2020/2021 | Brazil | 1.95 | 1.63 |
2020/2021 | Canada | 0.9 | 4.86 |
2020/2021 | China | 591.3 | 740.3 |
2020/2021 | Colombia | 1 | 4.1 |
2020/2021 | Costa Rica | 0.4 | 0.13 |
2020/2021 | Denmark | 1.5 | 1.1 |
2020/2021 | Ethiopia | 2.8 | 5.23 |
2020/2021 | France | 10.5 | 6.53 |
2020/2021 | Germany | 11.3 | 111.43 |
2020/2021 | Greece | 5.55 | 8.76 |
2020/2021 | Hong Kong | 105.3 | 44.32 |
2020/2021 | India | 182500.3 | 82058.63 |
2020/2021 | Indonesia | 1.1 | 1.8 |
2020/2021 | Israel | 369 | 192.19 |
2020/2021 | Italy | 614 | 657.34 |
2020/2021 | Japan | 3.12 | 5.8 |
2020/2021 | Jordan | 2 | 1.76 |
2020/2021 | Korea, Republic of | 86 | 78.58 |
2020/2021 | Kuwait | 261 | 86.93 |
2020/2021 | Malaysia | 7866.1 | 15381.44 |
2020/2021 | Mexico | 0.4 | 0.51 |
2020/2021 | Netherlands | 11.33 | 20.54 |
2020/2021 | Other Countries | 1 | 0.33 |
2020/2021 | Philippines | 1.25 | 1.82 |
2020/2021 | Poland | 1.2 | 6.82 |
2020/2021 | Qatar | 445 | 86.61 |
2020/2021 | Saudi Arabia | 14.7 | 11.7 |
2020/2021 | Singapore | 131.45 | 236.55 |
2020/2021 | South Africa | 0.7 | 0.2 |
2020/2021 | Switzerland | 4.5 | 17.14 |
2020/2021 | Taiwan, Province of China | 0.8 | 1.92 |
2020/2021 | Thailand | 3734.7 | 5199.68 |
2020/2021 | United Arab Emirates | 45.76 | 11.07 |
2020/2021 | United Kingdom | 1806.56 | 1688.69 |
2020/2021 | United States of America | 14.91 | 25.37 |
2020/2021 | Vietnam | 9.78 | 6.61 |
Total | -- | 198665.46 | 106720.62 |
Export Data
Fiscal Year | Country | Quantity (kg) | Value In NRs. (,000) |
---|---|---|---|
2020/2021 | Australia | 3460 | 4634.49 |
2020/2021 | Austria | 99 | 329.42 |
2020/2021 | Cambodia | 125 | 241.28 |
2020/2021 | Canada | 740 | 1222.88 |
2020/2021 | France | 100 | 247.92 |
2020/2021 | Germany | 33280 | 48384.06 |
2020/2021 | Hong Kong | 82.5 | 100.45 |
2020/2021 | Italy | 2000 | 3217.05 |
2020/2021 | Japan | 18138.66 | 18206.64 |
2020/2021 | Korea, Republic of | 1300 | 1319.81 |
2020/2021 | Kuwait | 36 | 95.92 |
2020/2021 | Netherlands | 4415 | 5003.43 |
2020/2021 | Norway | 137 | 273.35 |
2020/2021 | Russia | 20 | 7.54 |
2020/2021 | Slovenia | 70 | 412.88 |
2020/2021 | Spain | 300 | 838.25 |
2020/2021 | Switzerland | 5865 | 9984.58 |
2020/2021 | Taiwan, Province of China | 890 | 1067.74 |
2020/2021 | United Kingdom | 120 | 107 |
2020/2021 | United States of America | 1210 | 308.65 |
Total | -- | 72388.16 | 96003.34 |
Data source: Trade & Export Promotion Center and Department of Customs, Nepal