TEA POTENTIAL AREA


District Agricultural Land (ha) Barren Area (ha) Grass Land (ha) Shurb Land (ha) Total Potential Land (ha) Map
Achham 60180 789 540 73 61582 Achham
Arghakhanchi 33812 551 153 516 35032 Arghakhanchi
Baglung 46958 75 2228 3600 52861 Baglung
Baitadi 77679 590 1283 45 79597 Baitadi
Bajhang 51304 564 2358 450 54676 Bajhang
Bajura 21321 314 595 137 22367 Bajura
Banke 91 0 4 0 95 Banke
Bardiya 103 12 6 0 121 Bardiya
Bhaktapur 6507 239 262 0 7008 Bhaktapur
Bhojpur 37446 0 2804 1032 41282 Bhojpur
Chitwan 2787 113 260 19 3179 Chitwan
Dadeldhura 33903 502 181 9 34595 Dadeldhura
Dailekh 64120 116 261 2690 67187 Dailekh
Dang 15052 4 530 3457 19043 Dang
Darchula 31007 5 2171 1486 34669 Darchula
Dhading 37811 190 396 42 38439 Dhading
Dhankuta 26119 8 650 513 27290 Dhankuta
Dolakha 26056 0 1874 375 28305 Dolakha
Doti 47792 1014 340 13 49159 Doti
Eastern Rukum 12575 72 1939 1137 15723 Eastern Rukum
Gorkha 25733 255 3848 1950 31786 Gorkha
Gulmi 46887 1288 1113 1928 51216 Gulmi
Ilam 35551 120 3805 159 39635 Ilam
Jajarkot 46733 18 1198 5904 53853 Jajarkot
Kailali 12295 113 375 26 12809 Kailali
Kalikot 6155 89 37 19 6300 Kalikot
Kanchanpur 360 33 12 8 413 Kanchanpur
Kapilbastu 26 0 0 0 26 Kapilbastu
Kaski 26291 83 2069 530 28973 Kaski
Kathmandu 16888 132 39 0 17059 Kathmandu
Kavrepalanchok 49093 380 306 0 49779 Kavrepalanchok
Khotang 42213 26 2033 3320 47592 Khotang
Lalitpur 10642 101 196 0 10939 Lalitpur
Lamjung 20767 0 3638 1477 25882 Lamjung
Makawanpur 10725 318 81 0 11124 Makawanpur
Morang 836 2 7 143 988 Morang
Myagdi 14954 144 1119 686 16903 Myagdi
Nawalpur 5913 201 232 15 6361 Nawalpur
Nuwakot 43042 41 366 0 43449 Nuwakot
Okhaldhunga 34639 5 1747 694 37085 Okhaldhunga
Palpa 35091 1367 427 135 37020 Palpa
Panchthar 33605 22 2587 1253 37467 Panchthar
Parasi 29 2 0 3 34 Parasi
Parbat 22137 333 1113 640 24223 Parbat
Pyuthan 45312 91 979 5686 52068 Pyuthan
Ramechhap 45300 43 2159 801 48303 Ramechhap
Rasuwa 5419 23 358 0 5800 Rasuwa
Rolpa 64948 19 738 8117 73822 Rolpa
Rupandehi 25 0 0 0 25 Rupandehi
Salyan 69705 3 313 11749 81770 Salyan
Sankhuwasabha 17264 0 668 3228 21160 Sankhuwasabha
Sindhuli 13663 23 17 26 13729 Sindhuli
Sindhupalchok 58801 139 754 82 59776 Sindhupalchok
Solukhumbu 8368 0 533 314 9215 Solukhumbu
Sunsari 665 0 5 2 672 Sunsari
Surkhet 29960 60 643 13073 43736 Surkhet
Syangja 29321 1106 1088 1494 33009 Syangja
Tanahun 10043 184 559 490 11276 Tanahun
TapleJung 12871 18 1809 205 14903 TapleJung
Terhathum 23475 15 1315 465 25270 Terhathum
Udayapur 14644 3 174 163 14984 Udayapur
Western Rukum 28440 60 660 3017 32177 Western Rukum
Total 1651452 12018 57955 83396 1804821 --

Note: The data above is the result of a GIS based study which adopted multi-criteria decision analysis considering parameters range mentioned in the table below. The datasets used in this study were not validated for accuracy and used as they were. Field validated land-use and meteorological data would increase the validity of the results. For details about the methodology and limitation of the study, click here.

SN Parameter Range
1 Elevation 900 m to 2500 m
2 Precipitation more than 1000 m
3 Temperature 13-32 degree celsius
4 Slope Less than 45 degrees
5 Land use Agricultural land, Barren land, Shrub land, Grassland