COFFEE POTENTIAL AREA


District Moderate Suitable (ha) Suitable (ha) Highly Suitable (ha) Total (ha) Map
Achham 24291 13111 715 38117 Achham
Arghakhanchi 20209 11669 2771 34649 Arghakhanchi
Baglung 10357 8405 3986 22748 Baglung
Baitadi 25614 11970 2769 40353 Baitadi
Bajhang 6709 2523 2072 11304 Bajhang
Bajura 3038 1977 113 5128 Bajura
Banke 97 27 0 124 Banke
Bardiya 119 34 0 153 Bardiya
Bhaktapur 3776 1325 1275 6376 Bhaktapur
Bhojpur 15974 10576 901 27451 Bhojpur
Chitwan 2235 1017 229 3481 Chitwan
Dadeldhura 15152 9310 284 24746 Dadeldhura
Dailekh 10506 7599 0 18105 Dailekh
Dang 12659 8330 0 20989 Dang
Darchula 10181 5999 2098 18278 Darchula
Dhading 32527 9397 1768 43692 Dhading
Dhankuta 7422 2455 0 9877 Dhankuta
Dolakha 5126 2892 1752 9770 Dolakha
Doti 24532 11758 1917 38207 Doti
Eastern Rukum 1129 1067 0 2196 Eastern Rukum
Gorkha 22917 7745 1736 32398 Gorkha
Gulmi 25284 14050 5639 44973 Gulmi
Ilam 18274 11348 1223 30845 Ilam
Jajarkot 14128 11982 240 26350 Jajarkot
Kailali 8464 2964 2227 13655 Kailali
Kanchanpur 349 104 7 460 Kanchanpur
Kapilbastu 74 6 0 80 Kapilbastu
Kaski 12991 6652 3 19646 Kaski
Kathmandu 6096 5133 3519 14748 Kathmandu
Kavrepalanchok 28544 18206 799 47549 Kavrepalanchok
Khotang 25578 9649 315 35542 Khotang
Lalitpur 4904 1177 2325 8406 Lalitpur
Lamjung 13327 8493 1917 23737 Lamjung
Makawanpur 4474 1483 659 6616 Makawanpur
Morang 572 424 0 996 Morang
Myagdi 2512 1774 594 4880 Myagdi
Nawalpur 5733 2007 383 8123 Nawalpur
Nuwakot 26245 11173 2924 40342 Nuwakot
Okhaldhunga 16827 11005 93 27925 Okhaldhunga
Palpa 25882 14045 2112 42039 Palpa
Panchthar 7460 2462 90 10012 Panchthar
Parasi 58 13 0 71 Parasi
Parbat 13470 5672 772 19914 Parbat
Pyuthan 23289 16734 1958 41981 Pyuthan
Ramechhap 23532 14834 84 38450 Ramechhap
Rasuwa 1594 672 35 2301 Rasuwa
Rautahat 15 0 0 15 Rautahat
Rolpa 16029 19721 0 35750 Rolpa
Rupandehi 68 0 0 68 Rupandehi
Salyan 17895 15085 0 32980 Salyan
Sankhuwasabha 9505 2856 129 12490 Sankhuwasabha
Sindhuli 11037 6057 20 17114 Sindhuli
Sindhupalchok 22465 10247 4544 37256 Sindhupalchok
Solukhumbu 928 679 637 2244 Solukhumbu
Sunsari 703 205 0 908 Sunsari
Surkhet 20813 16420 107 37340 Surkhet
Syangja 25369 11677 1663 38709 Syangja
Tanahun 15108 3393 120 18621 Tanahun
TapleJung 1405 825 234 2464 TapleJung
Terhathum 5180 3139 326 8645 Terhathum
Udayapur 11611 5285 0 16896 Udayapur
Western Rukum 12301 5808 1144 19253 Western Rukum
Total 734663 402645 61228 1198536 --

Note: The data above is the result of a GIS based study which adopted multi-criteria decision analysis considering parameters range mentioned in the table below. The datasets used in this study were not validated for accuracy and used as they were. Field validated land-use and meteorological data would increase the validity of the results. For details about the methodology and limitation of the study, click here

SN Dataset Highly suitable Suitable Moderately suitable
1 Elevation 1200-1600 m 1000-1600 m 800-1600 m
2 Slope 1 degree to 45 degree
3 Aspect NE NE, SE All slope aspects
4 Rainfall 1500 mm to 2400 mm 1200 mm to 3000 mm
5 Temperature 15 degree celsius to 24 degree celsius
6 Land use Shrub land, Grassland, Agricultural land, Barren land