COFFEE TRADE
COFFEE TRADE For Fiscal Year 2019
Import Data
Fiscal Year | Country | Quantity (kg) | Value In NRs. (,000) |
---|---|---|---|
2018/2019 | Bangladesh | 15 | 20 |
2018/2019 | China | 352 | 51.24 |
2018/2019 | Denmark | 45 | 22 |
2018/2019 | India | 1254651 | 85406 |
2018/2019 | Italy | 3554 | 4810 |
2018/2019 | Malaysia | 1217 | 2295 |
2018/2019 | Netherlands | 1 | 3 |
2018/2019 | Not Specified | 300 | 329 |
2018/2019 | Other Countries | 28 | 24 |
2018/2019 | Portugal | 18 | 27 |
2018/2019 | Slovenia | 10 | 10 |
2018/2019 | Thailand | 647 | 887 |
2018/2019 | Ukraine | 228 | 815 |
2018/2019 | United Kingdom | 1160 | 2983 |
2018/2019 | United States of America | 152 | 292 |
2018/2019 | Vietnam | 33 | 40 |
Total | -- | 1262411 | 98014.24 |
Export Data
Fiscal Year | Country | Quantity (kg) | Value In NRs. (,000) |
---|---|---|---|
2018/2019 | Australia | 3245 | 2793.84 |
2018/2019 | Austria | 115 | 372.18 |
2018/2019 | Canada | 1090 | 1349.16 |
2018/2019 | China | 3990 | 1066.62 |
2018/2019 | Denmark | 800 | 953.44 |
2018/2019 | France | 100 | 223.75 |
2018/2019 | Germany | 24120 | 32241.37 |
2018/2019 | Hong Kong | 12 | 10.66 |
2018/2019 | India | 100 | 204.85 |
2018/2019 | Italy | 2540 | 3573.55 |
2018/2019 | Japan | 19049 | 22048.73 |
2018/2019 | Kazakastan | 500 | 165.69 |
2018/2019 | Korea, Republic of | 40 | 87.52 |
2018/2019 | Netherlands | 8228.36 | 10520.13 |
2018/2019 | Norway | 95 | 248.26 |
2018/2019 | Philippines | 10 | 9.64 |
2018/2019 | Switzerland | 5400 | 8227.69 |
2018/2019 | Taiwan, Province of China | 954 | 817.13 |
2018/2019 | Thailand | 155 | 195.97 |
2018/2019 | United Arab Emirates | 1000 | 1370.41 |
2018/2019 | United Kingdom | 2070 | 3175.98 |
2018/2019 | United States of America | 10518.12 | 9959.59 |
Total | -- | 84131.48 | 99616.16 |
Data source: Trade & Export Promotion Center and Department of Customs, Nepal